migratino complete
This commit is contained in:
		| @@ -4,11 +4,13 @@ | ||||
|      Changes to this file may cause incorrect behavior and will be lost if | ||||
|      the code is regenerated. | ||||
| </autogenerated>--> | ||||
| <DiagramLayout xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" ex:showrelationlabel="False" ViewPortX="-10" ViewPortY="45" xmlns:ex="urn:schemas-microsoft-com:xml-msdatasource-layout-extended" xmlns="urn:schemas-microsoft-com:xml-msdatasource-layout"> | ||||
| <DiagramLayout xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" ex:showrelationlabel="False" ViewPortX="13" ViewPortY="45" xmlns:ex="urn:schemas-microsoft-com:xml-msdatasource-layout-extended" xmlns="urn:schemas-microsoft-com:xml-msdatasource-layout"> | ||||
|   <Shapes> | ||||
|     <Shape ID="DesignTable:HolidayDateList" ZOrder="3" X="39" Y="135" Height="96" Width="210" AdapterExpanded="true" DataTableExpanded="true" OldAdapterHeight="0" OldDataTableHeight="0" SplitterPosition="46" /> | ||||
|     <Shape ID="DesignTable:vJobReportForUser" ZOrder="2" X="13" Y="321" Height="343" Width="218" AdapterExpanded="true" DataTableExpanded="true" OldAdapterHeight="0" OldDataTableHeight="0" SplitterPosition="254" /> | ||||
|     <Shape ID="DesignTable:Common" ZOrder="1" X="266" Y="226" Height="305" Width="300" AdapterExpanded="true" DataTableExpanded="true" OldAdapterHeight="0" OldDataTableHeight="0" SplitterPosition="235" /> | ||||
|     <Shape ID="DesignTable:HolidayDateList" ZOrder="3" X="39" Y="135" Height="96" Width="237" AdapterExpanded="true" DataTableExpanded="true" OldAdapterHeight="0" OldDataTableHeight="0" SplitterPosition="46" /> | ||||
|     <Shape ID="DesignTable:vJobReportForUser" ZOrder="4" X="13" Y="321" Height="381" Width="300" AdapterExpanded="true" DataTableExpanded="true" OldAdapterHeight="0" OldDataTableHeight="0" SplitterPosition="254" /> | ||||
|     <Shape ID="DesignTable:Common" ZOrder="5" X="266" Y="226" Height="305" Width="300" AdapterExpanded="true" DataTableExpanded="true" OldAdapterHeight="0" OldDataTableHeight="0" SplitterPosition="235" /> | ||||
|     <Shape ID="DesignTable:HolidayLIst" ZOrder="2" X="287" Y="599" Height="210" Width="210" AdapterExpanded="true" DataTableExpanded="true" OldAdapterHeight="0" OldDataTableHeight="0" SplitterPosition="140" /> | ||||
|     <Shape ID="DesignSources:QueriesTableAdapter" ZOrder="1" X="109" Y="749" Height="48" Width="242" AdapterExpanded="true" DataTableExpanded="true" OldAdapterHeight="0" OldDataTableHeight="0" SplitterPosition="44" /> | ||||
|   </Shapes> | ||||
|   <Connectors /> | ||||
| </DiagramLayout> | ||||
		Reference in New Issue
	
	Block a user
	 chi
					chi