Files
Client/Server/스크립트/Script/Game/ItemScript.txt
LGram16 dd97ddec92 Restructure repository to include all source folders
Move git root from Client/ to src/ to track all source code:
- Client: Game client source (moved to Client/Client/)
- Server: Game server source
- GameTools: Development tools
- CryptoSource: Encryption utilities
- database: Database scripts
- Script: Game scripts
- rylCoder_16.02.2008_src: Legacy coder tools
- GMFont, Game: Additional resources

🤖 Generated with [Claude Code](https://claude.com/claude-code)

Co-Authored-By: Claude <noreply@anthropic.com>
2025-11-29 20:17:20 +09:00

2586 lines
519 KiB
Plaintext

ID ItemName FieldModelName AttachedModelName SpriteDDS MinX MinY MaxX MaxY SizeX SizeY EffectSound ItemType TypeName AbleExchangeNDrop AbleSell MinDropLevel MaxDropLevel Price OptionPrice BlackPrice MedalPrice ClassLimit LimitStat Limit LowLevel HighLevel Durability MaxDurability MinDamage MaxDamage Defence Block DropOption Grade CriticalType AttackRange MaxSocketNum MagicResist Evade CoolDown MaxHP MaxMP HPRegen MPRegen Speed SkillPoint Frost Fire Electro Darkness
101 Leather Helmet tugu.r3s leather_helmet item001 5 6 49 52 2 2 gt.wav DEX_HELM Helmet O O 5 15 135 O 2025 0 966 NONE 0 0 0 100 100 0 0 2 0 20 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
102 Chain Helm helm.r3s chain_helmet item001 58 62 99 107 2 2 gt.wav CON_HELM Helmet O O 5 15 150 O 2250 0 4095 NONE 0 0 0 100 100 0 0 3 0 20 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
103 Goblin Helmet helm.r3s goblin_helmet item001 205 119 243 160 2 2 gt.wav CON_HELM Helmet O O 10 20 600 O 9000 0 3129 NONE 0 0 0 100 100 0 0 4 0 25 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
104 Open Helm helm.r3s open_helm item001 105 62 147 106 2 2 gt.wav CON_HELM Helmet O O 10 20 1200 O 18000 0 3129 NONE 0 0 0 100 100 0 0 6 0 30 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
105 Tanned Leather Helmet helm.r3s leather_helmet item001 8 61 52 107 2 2 gt.wav CON_HELM Helmet O O 15 25 1800 O 27000 0 3129 NONE 0 0 0 100 100 0 0 7 0 35 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
106 Goblin Tin Helmet helm.r3s goblin_helmet item001 205 119 243 160 2 2 gt.wav CON_HELM Helmet O O 15 25 3000 O 45000 0 3129 NONE 0 0 0 100 100 0 0 8 0 40 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
107 Knight Helm helm.r3s knight_helm item001 156 61 196 108 2 2 gt.wav CON_HELM Helmet O O 20 35 4500 O 67500 0 3129 LEVEL 10 0 0 100 100 0 0 9 0 45 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
108 Royal Helm helm.r3s chain_helmet item001 58 62 99 107 2 2 gt.wav CON_HELM Helmet O O 20 35 7500 O 112500 0 3129 LEVEL 10 0 0 100 100 0 0 10 0 50 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
109 Valor Crest helm.r3s open_helm item001 105 62 147 106 2 2 gt.wav CON_HELM Helmet O O 25 40 12000 O 180000 0 3129 LEVEL 15 0 0 100 100 0 0 12 0 55 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110 Viking Helmet helm.r3s viking_helmet item001 109 118 144 162 2 2 gt.wav CON_HELM Helmet O O 25 40 15000 O 225000 0 3129 LEVEL 15 0 0 100 100 0 0 13 0 60 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
111 Ray Hood tugu.r3s palmer_hood item002 14 66 47 114 2 2 gt.wav DEX_HELM Helmet O O 15 25 2700 O 40500 0 966 NONE 0 0 0 100 100 0 0 5 0 40 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
112 Mage Hat tugu.r3s cone_hat item002 4 6 53 52 2 2 gt.wav DEX_HELM Helmet O O 70 95 55350 O 830250 0 772 LEVEL 60 0 0 100 100 0 0 25 0 145 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
113 Ancient Hood tugu.r3s palmer_hood item002 165 186 208 236 2 2 gt.wav DEX_HELM Helmet O O 45 65 43200 O 648000 0 966 LEVEL 35 0 0 100 100 0 0 15 0 100 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
114 Dark Blow Hood tugu.r3s studded_hood item002 66 185 98 235 2 2 gt.wav DEX_HELM Helmet O O 45 65 41850 O 627750 0 772 LEVEL 35 0 0 100 100 0 0 14 0 95 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
116 Green Hood tugu.r3s GREEN_HOOD item031 12 5 45 53 2 2 gt.wav DEX_HELM Helmet O O 30 45 20250 O 303750 0 966 LEVEL 20 0 0 100 100 0 0 9 0 65 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
117 Hard Leather Hood tugu.r3s studded_hood item031 11 66 45 116 2 2 gt.wav DEX_HELM Helmet O O 25 40 10800 O 162000 0 772 LEVEL 15 0 0 100 100 0 0 7 0 55 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
118 Studded Hood tugu.r3s MASKING_HOOD item031 118 67 151 116 2 2 gt.wav DEX_HELM Helmet O O 30 45 27000 O 405000 0 966 LEVEL 20 0 0 100 100 0 0 10 0 70 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
121 Closed Helm helm.r3s closed_helm item001 205 61 248 107 2 2 gt.wav CON_HELM Helmet O O 30 45 22500 O 337500 0 3129 LEVEL 20 0 0 100 100 0 0 14 0 65 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
122 Shining Helm helm.r3s spangenl_helm item001 12 177 46 227 2 2 gt.wav CON_HELM Helmet O O 30 45 30000 O 450000 0 3129 LEVEL 20 0 0 100 100 0 0 15 0 70 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
123 Crown Helm helm.r3s knight_helm item001 156 61 196 108 2 2 gt.wav CON_HELM Helmet O O 35 50 40500 O 607500 0 3129 LEVEL 25 0 0 100 100 0 0 16 0 75 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
124 Viking Winner helm.r3s viking_helmet item001 109 118 144 162 2 2 gt.wav CON_HELM Helmet O O 40 60 43500 O 652500 0 3129 LEVEL 30 0 0 100 100 0 0 20 0 85 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
125 Crusader Helm helm.r3s closed_helm item001 205 61 248 107 2 2 gt.wav CON_HELM Helmet O O 40 60 45000 O 675000 0 3129 LEVEL 30 0 0 100 100 0 0 21 0 90 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
126 Prim Helm helm.r3s spangenl_helm item001 12 177 46 227 2 2 gt.wav CON_HELM Helmet O O 45 65 48000 O 720000 0 3129 LEVEL 35 0 0 100 100 0 0 24 0 100 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
127 Steel Hat tugu.r3s STEEL_HAT item040 207 75 252 105 2 2 gt.wav CON_HELM Helmet O O 50 70 49500 O 742500 0 3129 LEVEL 40 0 0 100 100 0 0 26 0 105 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
128 Gothic Sallet tugu.r3s GOTHIC_SALLET item040 157 71 199 104 2 2 gt.wav CON_HELM Helmet O O 55 75 52500 O 787500 0 3129 LEVEL 45 0 0 100 100 0 0 29 0 115 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
129 Horned Barbet tugu.r3s HORNED_BARBUT item040 63 1 99 49 2 2 gt.wav CON_HELM Helmet O O 55 75 54000 O 810000 0 3129 LEVEL 45 0 0 100 100 0 0 31 0 120 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
130 Horned Helm tugu.r3s HORNED_HELM item040 118 0 149 49 2 2 gt.wav CON_HELM Helmet O O 60 85 57000 O 855000 0 3129 LEVEL 50 0 0 100 100 0 0 34 0 130 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
131 Mage Hood tugu.r3s palmer_hood item002 69 66 102 114 2 2 gt.wav DEX_HELM Helmet O O 15 25 1620 O 24300 0 772 NONE 0 0 0 100 100 0 0 4 0 35 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
132 Belted Hat tugu.r3s cone_hat item002 59 7 108 52 2 2 gt.wav DEX_HELM Helmet O O 20 35 6750 O 101250 0 772 LEVEL 10 0 0 100 100 0 0 7 0 50 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
133 Dark Sight Hood tugu.r3s palmer_hood item002 120 66 154 114 2 2 gt.wav DEX_HELM Helmet O O 35 50 37800 O 567000 0 772 LEVEL 25 0 0 100 100 0 0 11 0 80 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
134 Grim Hood tugu.r3s studded_hood item002 121 186 153 234 2 2 gt.wav DEX_HELM Helmet O O 50 70 45900 O 688500 0 772 LEVEL 40 0 0 100 100 0 0 17 0 110 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
135 Greenwich tugu.r3s belt_hat item002 59 121 108 170 2 2 gt.wav DEX_HELM Helmet O O 60 85 51300 O 769500 0 772 LEVEL 50 0 0 100 100 0 0 22 0 130 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
136 Leather Hood tugu.r3s studded_hood item031 65 4 98 53 2 2 gt.wav DEX_HELM Helmet O O 10 20 540 O 8100 0 966 NONE 0 0 0 100 100 0 0 3 0 25 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
137 Gorgon Hood tugu.r3s studded_hood item031 213 7 246 55 2 2 gt.wav DEX_HELM Helmet O O 55 75 47250 O 708750 0 966 LEVEL 45 0 0 100 100 0 0 18 0 115 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
138 Woodkeeper's Hood tugu.r3s palmer_hood item031 165 65 200 116 2 2 gt.wav DEX_HELM Helmet O O 40 60 39150 O 587250 0 966 LEVEL 30 0 0 100 100 0 0 12 0 85 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
139 Shadow of Death tugu.r3s hide_hood item031 214 64 247 116 2 2 gt.wav DEX_HELM Helmet O O 55 75 48600 O 729000 0 966 LEVEL 45 0 0 100 100 0 0 19 0 120 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140 Sylph's Crown tugu.r3s hide_hood item002 211 121 249 169 2 2 gt.wav DEX_HELM Helmet O O 65 90 52650 O 789750 0 966 LEVEL 55 0 0 100 100 0 0 23 0 135 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
141 Holy Knight Helm helm.r3s gladhet_helm item001 57 173 94 222 2 2 gt.wav CON_HELM Helmet O O 65 90 58500 O 877500 0 3129 LEVEL 55 0 0 100 100 0 0 36 0 135 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
142 Winged Helm helm.r3s winged_helm item001 161 174 195 222 2 2 gt.wav CON_HELM Helmet O O 70 95 61500 O 922500 0 3129 LEVEL 60 0 0 100 100 0 0 40 0 145 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
143 Black Horn helm.r3s arant_bone_helm item001 103 178 151 225 2 2 gt.wav CON_HELM Helmet O O 70 95 63000 O 945000 0 3129 LEVEL 60 0 0 100 100 0 0 42 0 150 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
144 Dark Wing helm.r3s MDWING item001 205 173 240 223 2 2 gt.wav CON_HELM Helmet O O 75 100 66000 O 990000 0 3129 LEVEL 65 0 0 100 100 0 0 46 0 160 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
145 White Cap tugu.r3s WHITE_CAP item040 108 123 149 150 2 2 gt.wav DEX_HELM Helmet O O 70 95 56700 O 850500 0 194 LEVEL 60 0 0 100 100 0 0 27 0 150 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
146 Hunting Cap tugu.r3s HUNTING_CAP item040 158 123 199 150 2 2 gt.wav DEX_HELM Helmet O O 75 100 58050 O 870750 0 194 LEVEL 65 0 0 100 100 0 0 28 0 155 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
147 Cuttle Hat tugu.r3s KETTLE_HAT item040 208 154 252 204 2 2 gt.wav DEX_HELM Helmet O O 70 95 55350 O 830250 0 194 LEVEL 60 0 0 100 100 0 0 25 0 145 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
148 Archer Cap tugu.r3s ARCHER_CAP item040 53 119 99 149 2 2 gt.wav DEX_HELM Helmet O O 80 110 60750 O 911250 0 194 LEVEL 70 0 0 100 100 0 0 30 0 165 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
149 Masking Hood tugu.r3s MASKING_HOOD item031 118 67 151 116 2 2 gt.wav DEX_HELM Helmet O O 65 90 54000 O 810000 0 966 LEVEL 55 0 0 100 100 0 0 24 0 140 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
150 Black mage Hood tugu.r3s GREEN_HOOD item031 214 64 247 116 2 2 gt.wav DEX_HELM Helmet O O 60 85 49950 O 749250 0 772 LEVEL 50 0 0 100 100 0 0 20 0 125 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
151 Armet tugu.r3s ARMET item040 214 0 251 49 2 2 gt.wav CON_HELM Helmet O O 80 110 67500 O 1012500 0 3129 LEVEL 70 0 0 100 100 0 0 48 0 165 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
152 Norman Helm tugu.r3s NORMAN_HELM item040 218 110 251 150 2 2 gt.wav DEX_HELM Helmet O O 75 100 59400 O 891000 0 194 LEVEL 65 0 0 100 100 0 0 29 0 160 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
154 Acryl Mask tugu.r3s ACRYL_MASK item040 113 154 150 203 2 2 gt.wav DEX_HELM Helmet O O 80 110 62100 O 931500 0 194 LEVEL 70 0 0 100 100 0 0 32 0 170 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
155 Shadow Magician Hood tugu.r3s SHADOW_HOOD item031 167 6 200 55 2 2 gt.wav DEX_HELM Helmet O O 50 70 44550 O 668250 0 772 LEVEL 40 0 0 100 100 0 0 16 0 105 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
157 Magician Hood tugu.r3s MAGICIAN_HOOD item040 166 153 200 204 2 2 gt.wav DEX_HELM Helmet O O 75 100 58050 O 870750 0 772 LEVEL 65 0 0 100 100 0 0 28 0 155 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
158 Military Shako tugu.r3s MILITARY_SHAKO item040 15 208 49 255 2 2 gt.wav DEX_HELM Helmet O O 80 110 60750 O 911250 0 772 LEVEL 70 0 0 100 100 0 0 30 0 165 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
159 Heretical Hood tugu.r3s HERETICAL_HOOD item040 65 154 99 204 2 2 gt.wav DEX_HELM Helmet O O 80 110 62100 O 931500 0 772 LEVEL 70 0 0 100 100 0 0 32 0 170 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
165 Winged Circlet tugu.r3s WINGED_CIRCLET item040 64 210 99 250 2 2 gt.wav DEX_HELM Helmet O O 75 100 59400 O 891000 0 772 LEVEL 65 0 0 100 100 0 0 29 0 160 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
166 Dark Circlet tugu.r3s DARK_CIRCLET item040 117 219 149 238 2 2 gt.wav DEX_HELM Helmet O O 70 95 56700 O 850500 0 772 LEVEL 60 0 0 100 100 0 0 27 0 150 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
201 Green Shirt 11shirt.r3s green_shirts item003 6 7 70 103 3 4 shirts.wav SHIRT Shirt O O 0 0 10 X 150 0 4095 NONE 20 0 0 100 100 0 0 0 0 0 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
202 Blue Shirt 11shirt.r3s blue_shirts item003 77 7 142 102 3 4 shirts.wav SHIRT Shirt O O 0 0 10 X 150 0 4095 NONE 20 0 0 100 100 0 0 0 0 0 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
203 Leather Shirt 11shirt.r3s leather_shirts item003 146 8 216 102 3 4 shirts.wav SHIRT Shirt O O 0 0 10 X 150 0 4095 NONE 20 0 0 100 100 0 0 0 0 0 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
204 Hard Leather Shirt 11shirt.r3s hard_leather_shirts item003 5 110 68 208 3 4 shirts.wav SHIRT Shirt O O 0 0 10 X 150 0 4095 NONE 20 0 0 100 100 0 0 0 0 0 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
205 Scale Shirt 11shirt.r3s scale_shirts item003 78 111 139 208 3 4 shirts.wav SHIRT Shirt O O 0 0 10 X 150 0 4095 NONE 20 0 0 100 100 0 0 0 0 0 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
206 Chain Shirt 11shirt.r3s chain_shirts item003 145 114 216 208 3 4 shirts.wav SHIRT Shirt O O 0 0 10 X 150 0 4095 NONE 20 0 0 100 100 0 0 0 0 0 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
207 Shadow Shirt 11shirt.r3s shadow_leather_shirts item004 12 14 75 111 3 4 shirts.wav SHIRT Shirt O O 0 0 10 X 150 0 4095 NONE 20 0 0 100 100 0 0 0 0 0 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
208 Golden Shirt 11shirt.r3s rogue_shirts item004 86 15 147 107 3 4 shirts.wav SHIRT Shirt O O 0 0 10 X 150 0 4095 NONE 20 0 0 100 100 0 0 0 0 0 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
209 Pauldron Shirt 11shirt.r3s pauldron_shirts item004 155 12 221 110 3 4 shirts.wav SHIRT Shirt O O 0 0 10 X 150 0 4095 NONE 20 0 0 100 100 0 0 0 0 0 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
301 Leather Tunic 11tunic.r3s leather_tunic item006 86 15 153 102 3 4 shirts.wav TUNIC Tunic O O 0 0 10 X 150 0 4095 NONE 20 0 0 100 100 0 0 0 0 0 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
302 Studded Leather Tunic 11tunic.r3s STUDDED_LEATHER_TUNIC item006 164 16 226 108 3 4 shirts.wav TUNIC Tunic O O 0 0 10 X 150 0 4095 NONE 20 0 0 100 100 0 0 0 0 0 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
303 Chain Tunic 11tunic.r3s CHAIN_TUNIC item006 84 120 152 215 3 4 shirts.wav TUNIC Tunic O O 0 0 10 X 150 0 4095 NONE 20 0 0 100 100 0 0 0 0 0 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
304 Gold Dragon's Tunic 11tunic.r3s GOLD_DRAGONS_TUNIC item007 86 9 146 95 3 4 shirts.wav TUNIC Tunic O O 0 0 10 X 150 0 4095 NONE 20 0 0 100 100 0 0 0 0 0 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
305 Hard Leather Tunic 11tunic.r3s HARD_LEATHER_TUNIC item007 159 6 226 93 3 4 shirts.wav TUNIC Tunic O O 0 0 10 X 150 0 4095 NONE 20 0 0 100 100 0 0 0 0 0 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
306 Scale Tunic 11tunic.r3s scale_tunic item006 14 124 73 211 3 4 shirts.wav TUNIC Tunic O O 0 0 10 X 150 0 4095 NONE 20 0 0 100 100 0 0 0 0 0 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
307 Gold Chain Tunic 11tunic.r3s chain_tunic item007 10 107 78 200 3 4 shirts.wav TUNIC Tunic O O 0 0 10 X 150 0 4095 NONE 20 0 0 100 100 0 0 0 0 0 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
308 Black Dragon's Tunic 11tunic.r3s BLACK_DRAGONS_TUNIC item007 11 6 74 98 3 4 shirts.wav TUNIC Tunic O O 0 0 10 X 150 0 4095 NONE 20 0 0 100 100 0 0 0 0 0 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
309 Gorgon Leather Tunic 11tunic.r3s GORGON_LEATHER_TUNIC item006 166 128 231 219 3 4 shirts.wav TUNIC Tunic O O 0 0 10 X 150 0 4095 NONE 20 0 0 100 100 0 0 0 0 0 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
401 Half Vest breast.r3s training_breast item011 8 109 63 186 3 4 armor1.wav CON_ARMOUR Armor O O 5 15 150 O 2250 0 3129 NONE 0 0 0 100 100 0 0 7 0 20 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
402 Shard Vest breast.r3s scale_breast item009 78 16 132 88 3 4 armor1.wav CON_ARMOUR Armor O O 10 20 600 O 9000 0 3129 NONE 0 0 0 100 100 0 0 10 0 25 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
403 Curtain Vest breast.r3s plate_breast item009 8 8 61 91 3 4 armor1.wav CON_ARMOUR Armor O O 10 20 1200 O 18000 0 3129 NONE 0 0 0 100 100 0 0 13 0 30 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
404 Scale Vest breast.r3s scale_breast item009 78 16 132 88 3 4 armor1.wav CON_ARMOUR Armor O O 15 25 1800 O 27000 0 3120 NONE 0 0 0 100 100 0 0 16 0 35 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
405 Coat Plate breast.r3s scale_breast item009 145 7 199 93 3 4 armor1.wav CON_ARMOUR Armor O O 15 25 3000 O 45000 0 3129 NONE 0 0 0 100 100 0 0 19 0 40 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
406 Plate Vest breast.r3s plate_breast item009 8 8 61 91 3 4 armor1.wav CON_ARMOUR Armor O O 20 35 4500 O 67500 0 3120 LEVEL 10 0 0 100 100 0 0 22 0 45 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
407 Lorica breast.r3s scale_breast item009 79 109 133 181 3 4 armor1.wav CON_ARMOUR Armor O O 20 35 7500 O 112500 0 3129 LEVEL 10 0 0 100 100 0 0 25 0 50 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
408 Leather Vest breast.r3s hard_leather_breast item008 10 9 62 80 3 4 armor1.wav DEX_ARMOUR Armor O O 10 20 1160 O 17400 0 192 NONE 0 0 0 100 100 0 0 10 0 30 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
409 Studded Leather Vest breast.r3s studded_breast item008 71 10 119 81 3 4 armor1.wav DEX_ARMOUR Armor O O 20 35 7250 O 108750 0 192 LEVEL 10 0 0 100 100 0 0 17 0 50 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
410 Treny Vest breast.r3s TRENY_BREAST item008 6 92 59 165 3 4 armor1.wav DEX_ARMOUR Armor O O 45 65 46400 O 696000 0 192 LEVEL 35 0 0 100 100 0 0 38 0 100 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
411 Foliage Vest breast.r3s breast_of_rogue item011 9 14 63 91 3 4 armor1.wav DEX_ARMOUR Armor O O 65 90 58000 O 870000 0 192 LEVEL 55 0 0 100 100 0 0 59 0 140 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
412 Daphne Vest breast.r3s armor_of_dark_elven item011 146 14 200 90 3 4 armor1.wav DEX_ARMOUR Armor O O 35 50 40600 O 609000 0 194 LEVEL 25 0 0 100 100 0 0 29 0 80 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
413 Magician Robe robe.r3s palmer_robe item004 82 126 150 224 3 4 armor1.wav DEX_ARMOUR Armor O O 10 20 1080 O 16200 0 768 NONE 0 0 0 100 100 0 0 10 0 30 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
414 Sage Robe robe.r3s SAGE_ROBE item005 169 9 236 107 3 4 armor1.wav DEX_ARMOUR Armor O O 35 50 37800 O 567000 0 768 LEVEL 25 0 0 100 100 0 0 25 0 80 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
415 Cross Robe robe.r3s apostolos_robe item004 159 124 225 222 3 4 armor1.wav DEX_ARMOUR Armor O O 55 75 48600 O 729000 0 768 LEVEL 45 0 0 100 100 0 0 41 0 120 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
416 Highward Robe robe.r3s studded_robe item005 88 121 155 220 3 4 armor1.wav DEX_ARMOUR Armor O O 65 90 54000 O 810000 0 768 LEVEL 55 0 0 100 100 0 0 51 0 140 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
417 Dragon Robe robe.r3s mage_robe item004 8 124 74 223 3 4 armor1.wav DEX_ARMOUR Armor O O 70 95 56700 O 850500 0 768 LEVEL 60 0 0 100 100 0 0 56 0 150 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
418 Squamus breast.r3s scale_breast item009 79 109 133 181 3 4 armor1.wav CON_ARMOUR Armor O O 25 40 12000 O 180000 0 3129 LEVEL 15 0 0 100 100 0 0 28 0 55 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
419 Heart Breast breast.r3s composite_breast item009 10 104 63 187 3 4 armor1.wav CON_ARMOUR Armor O O 25 40 15000 O 225000 0 3129 LEVEL 15 0 0 100 100 0 0 31 0 60 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
420 Combatant Armor fullplate.r3s COMBATANT_ARMOR item041 7 86 81 179 3 4 armor1.wav CON_ARMOUR Armor O O 30 45 22500 O 337500 0 3120 LEVEL 20 0 0 100 100 0 0 34 0 65 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
421 Craybeast Vest fullplate.r3s LAPHON_HUSK item041 14 5 85 79 3 4 armor1.wav CON_ARMOUR Armor O O 30 45 30000 O 450000 0 3120 LEVEL 20 0 0 100 100 0 0 37 0 70 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
422 Ruby Lorica breast.r3s composite_breast item009 10 104 63 187 3 4 armor1.wav CON_ARMOUR Armor O O 35 50 40500 O 607500 0 3129 LEVEL 25 0 0 100 100 0 0 40 0 75 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
423 Chroma Hide breast.r3s composite_breast item009 145 103 199 189 3 4 armor1.wav CON_ARMOUR Armor O O 35 50 42000 O 630000 0 48 LEVEL 25 0 0 100 100 0 0 44 0 80 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
424 Hard Leather Vest breast.r3s hard_leather_breast item008 69 92 117 163 3 4 armor1.wav DEX_ARMOUR Armor O O 5 15 145 O 2175 0 194 NONE 0 0 0 100 100 0 0 7 0 20 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
425 Shadow Vest breast.r3s SHADOW_BREAST item060 12 19 73 101 3 4 armor1.wav DEX_ARMOUR Armor O O 40 60 43500 O 652500 0 192 LEVEL 30 0 0 100 100 0 0 34 0 90 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
426 Tauron Bust breast.r3s TAURUN_BREAST item060 184 19 245 101 3 4 armor1.wav DEX_ARMOUR Armor O O 60 85 55100 O 826500 0 192 LEVEL 50 0 0 100 100 0 0 53 0 130 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
427 Shelvet King breast.r3s armor_of_the_viper item011 79 108 132 187 3 4 armor1.wav DEX_ARMOUR Armor O O 70 95 60900 O 913500 0 192 LEVEL 60 0 0 100 100 0 0 65 0 150 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
