Files
Client/CryptoSource/DBToolExecutable/Debug/SkillScript.txt
LGram16 dd97ddec92 Restructure repository to include all source folders
Move git root from Client/ to src/ to track all source code:
- Client: Game client source (moved to Client/Client/)
- Server: Game server source
- GameTools: Development tools
- CryptoSource: Encryption utilities
- database: Database scripts
- Script: Game scripts
- rylCoder_16.02.2008_src: Legacy coder tools
- GMFont, Game: Additional resources

🤖 Generated with [Claude Code](https://claude.com/claude-code)

Co-Authored-By: Claude <noreply@anthropic.com>
2025-11-29 20:17:20 +09:00

1373 lines
274 KiB
Plaintext
Raw Blame History

ID Type ClassSkill Name[5] Limit Stat[0] Value[0] Stat[1] Value[1] Target mRange Range Region StartMP LevelMP LockAdd Starttick LevelTick CastingFlag EffectFlag HitFlag CoolDownTime EndCoolDown dds MinX MinY MaxX MaxY Hit EndScript Protection Interrupt Counter Gauge Parent Child Text
0x1001 ABILITY 0 Animal Communicator NONE NONE 0 NONE 0 FRIEND 1 1 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 0 0 24 24 1 0 0 0 0 0 0 0 Apprentice\\visit www.ruinsofwar.com for info on abilities
0x1001 ABILITY 0 Animal Communicator NONE NONE 0 NONE 0 FRIEND 1 1 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 0 0 24 24 1 0 0 0 0 0 0 0 Journeyman\\visit www.ruinsofwar.com for info on abilities
0x1001 ABILITY 0 Animal Communicator NONE NONE 0 NONE 0 FRIEND 1 1 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 0 0 24 24 1 0 0 0 0 0 0 0 Expert\\visit www.ruinsofwar.com for info on abilities
0x1001 ABILITY 0 Animal Communicator NONE NONE 0 NONE 0 FRIEND 1 1 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 0 0 24 24 1 0 0 0 0 0 0 0 Master\\visit www.ruinsofwar.com for info on abilities
0x1001 ABILITY 0 Animal Communicator NONE NONE 0 NONE 0 FRIEND 1 1 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 0 0 24 24 1 0 0 0 0 0 0 0 Grand Master\\visit www.ruinsofwar.com for info on abilities
0x1002 ABILITY 0 Additional Social Action I NONE NONE 0 NONE 0 FRIEND 1 1 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 24 0 48 24 1 0 0 0 0 0 0 0 Apprentice\\visit www.ruinsofwar.com for info on abilities
0x1002 ABILITY 0 Additional Social Action II NONE NONE 0 NONE 0 FRIEND 1 2 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 24 0 48 24 1 0 0 0 0 0 0 0 Journeyman\\visit www.ruinsofwar.com for info on abilities
0x1002 ABILITY 0 Additional Social Action III NONE NONE 0 NONE 0 FRIEND 1 3 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 24 0 48 24 1 0 0 0 0 0 0 0 Expert\\visit www.ruinsofwar.com for info on abilities
0x1002 ABILITY 0 Additional Social Action IV NONE NONE 0 NONE 0 FRIEND 1 4 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 24 0 48 24 1 0 0 0 0 0 0 0 Master\\visit www.ruinsofwar.com for info on abilities
0x1002 ABILITY 0 Additional Social Action V NONE NONE 0 NONE 0 FRIEND 1 5 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 24 0 48 24 1 0 0 0 0 0 0 0 Grand Master\\visit www.ruinsofwar.com for info on abilities
0x1003 ABILITY 0 Just leave me alone! I NONE NONE 0 NONE 0 FRIEND 1 3 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 48 0 72 24 1 0 0 0 0 0 0 0 Apprentice\\visit www.ruinsofwar.com for info on abilities
0x1003 ABILITY 0 Just leave me alone! II NONE NONE 0 NONE 0 FRIEND 1 6 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 48 0 72 24 1 0 0 0 0 0 0 0 Journeyman\\visit www.ruinsofwar.com for info on abilities
0x1003 ABILITY 0 Just leave me alone! III NONE NONE 0 NONE 0 FRIEND 1 9 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 48 0 72 24 1 0 0 0 0 0 0 0 Expert\\visit www.ruinsofwar.com for info on abilities
0x1003 ABILITY 0 Just leave me alone! IV NONE NONE 0 NONE 0 FRIEND 1 12 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 48 0 72 24 1 0 0 0 0 0 0 0 Master\\visit www.ruinsofwar.com for info on abilities
0x1003 ABILITY 0 Just leave me alone! V NONE NONE 0 NONE 0 FRIEND 1 18 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 48 0 72 24 1 0 0 0 0 0 0 0 Grand Master\\visit www.ruinsofwar.com for info on abilities
0x1004 ABILITY 0 Trained Rider I NONE NONE 0 NONE 0 FRIEND 1 20 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 96 72 120 96 1 0 0 0 0 0 0 0 Apprentice\\visit www.ruinsofwar.com for info on abilities
0x1004 ABILITY 0 Trained Rider II NONE NONE 0 NONE 0 FRIEND 1 40 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 96 72 120 96 1 0 0 0 0 0 0 0 Journeyman\\visit www.ruinsofwar.com for info on abilities
0x1004 ABILITY 0 Trained Rider III NONE NONE 0 NONE 0 FRIEND 1 60 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 96 72 120 96 1 0 0 0 0 0 0 0 Expert\\visit www.ruinsofwar.com for info on abilities
0x1004 ABILITY 0 Trained Rider IV NONE NONE 0 NONE 0 FRIEND 1 90 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 96 72 120 96 1 0 0 0 0 0 0 0 Master\\visit www.ruinsofwar.com for info on abilities
0x1004 ABILITY 0 Trained Rider V NONE NONE 0 NONE 0 FRIEND 1 120 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 96 72 120 96 1 0 0 0 0 0 0 0 Grand Master\\visit www.ruinsofwar.com for info on abilities
0x1005 ABILITY 0 Backpacker I NONE NONE 0 NONE 0 FRIEND 1 80 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 0 0 24 24 1 0 0 0 0 0 0 0 Apprentice\\visit www.ruinsofwar.com for info on abilities
0x1005 ABILITY 0 Backpacker II NONE NONE 0 NONE 0 FRIEND 1 120 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 0 0 24 24 1 0 0 0 0 0 0 0 Journeyman\\visit www.ruinsofwar.com for info on abilities
0x1005 ABILITY 0 Backpacker III NONE NONE 0 NONE 0 FRIEND 1 160 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 0 0 24 24 1 0 0 0 0 0 0 0 Expert\\visit www.ruinsofwar.com for info on abilities
0x1005 ABILITY 0 Backpacker IV NONE NONE 0 NONE 0 FRIEND 1 240 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 0 0 24 24 1 0 0 0 0 0 0 0 Master\\visit www.ruinsofwar.com for info on abilities
0x1005 ABILITY 0 Backpacker V NONE NONE 0 NONE 0 FRIEND 1 320 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 0 0 24 24 1 0 0 0 0 0 0 0 Grand Master\\visit www.ruinsofwar.com for info on abilities
0x1006 ABILITY 0 Master Thief I NONE NONE 0 NONE 0 FRIEND 1 10 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 144 48 168 72 1 0 0 0 0 0 0 0 Apprentice\\visit www.ruinsofwar.com for info on abilities
0x1006 ABILITY 0 Master Thief II NONE NONE 0 NONE 0 FRIEND 1 30 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 144 48 168 72 1 0 0 0 0 0 0 0 Journeyman\\visit www.ruinsofwar.com for info on abilities
0x1006 ABILITY 0 Master Thief III NONE NONE 0 NONE 0 FRIEND 1 60 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 144 48 168 72 1 0 0 0 0 0 0 0 Expert\\visit www.ruinsofwar.com for info on abilities
0x1006 ABILITY 0 Master Thief IV NONE NONE 0 NONE 0 FRIEND 1 100 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 144 48 168 72 1 0 0 0 0 0 0 0 Master\\visit www.ruinsofwar.com for info on abilities
0x1006 ABILITY 0 Master Thief V NONE NONE 0 NONE 0 FRIEND 1 150 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 144 48 168 72 1 0 0 0 0 0 0 0 Grand Master\\visit www.ruinsofwar.com for info on abilities
0x1007 ABILITY 0 Explorer NONE NONE 0 NONE 0 FRIEND 1 1 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 144 0 168 24 1 0 0 0 0 0 0 0 Apprentice\\visit www.ruinsofwar.com for info on abilities
0x1007 ABILITY 0 Explorer NONE NONE 0 NONE 0 FRIEND 1 1 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 144 0 168 24 1 0 0 0 0 0 0 0 Journeyman\\visit www.ruinsofwar.com for info on abilities
0x1007 ABILITY 0 Explorer NONE NONE 0 NONE 0 FRIEND 1 1 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 144 0 168 24 1 0 0 0 0 0 0 0 Expert\\visit www.ruinsofwar.com for info on abilities
0x1007 ABILITY 0 Explorer NONE NONE 0 NONE 0 FRIEND 1 1 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 144 0 168 24 1 0 0 0 0 0 0 0 Master\\visit www.ruinsofwar.com for info on abilities
0x1007 ABILITY 0 Explorer NONE NONE 0 NONE 0 FRIEND 1 1 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 144 0 168 24 1 0 0 0 0 0 0 0 Grand Master\\visit www.ruinsofwar.com for info on abilities
0x1008 ABILITY 0 Iron Stomach I NONE NONE 0 NONE 0 FRIEND 1 10 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 192 96 216 120 1 0 0 0 0 0 0 0 Apprentice\\visit www.ruinsofwar.com for info on abilities
0x1008 ABILITY 0 Iron Stomach II NONE NONE 0 NONE 0 FRIEND 1 30 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 192 96 216 120 1 0 0 0 0 0 0 0 Journeyman\\visit www.ruinsofwar.com for info on abilities
0x1008 ABILITY 0 Iron Stomach III NONE NONE 0 NONE 0 FRIEND 1 50 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 192 96 216 120 1 0 0 0 0 0 0 0 Expert\\visit www.ruinsofwar.com for info on abilities
0x1008 ABILITY 0 Iron Stomach IV NONE NONE 0 NONE 0 FRIEND 1 70 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 192 96 216 120 1 0 0 0 0 0 0 0 Master\\visit www.ruinsofwar.com for info on abilities
0x1008 ABILITY 0 Iron Stomach V NONE NONE 0 NONE 0 FRIEND 1 100 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 192 96 216 120 1 0 0 0 0 0 0 0 Grand Master\\visit www.ruinsofwar.com for info on abilities
0x1009 ABILITY 0 Merchant I NONE NONE 0 NONE 0 FRIEND 1 2 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 120 48 144 72 1 0 0 0 0 0 0 0 Apprentice\\visit www.ruinsofwar.com for info on abilities
0x1009 ABILITY 0 Merchant II NONE NONE 0 NONE 0 FRIEND 1 4 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 120 48 144 72 1 0 0 0 0 0 0 0 Journeyman\\visit www.ruinsofwar.com for info on abilities
0x1009 ABILITY 0 Merchant III NONE NONE 0 NONE 0 FRIEND 1 8 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 120 48 144 72 1 0 0 0 0 0 0 0 Expert\\visit www.ruinsofwar.com for info on abilities
0x1009 ABILITY 0 Merchant IV NONE NONE 0 NONE 0 FRIEND 1 12 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 120 48 144 72 1 0 0 0 0 0 0 0 Master\\visit www.ruinsofwar.com for info on abilities
0x1009 ABILITY 0 Merchant V NONE NONE 0 NONE 0 FRIEND 1 20 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 120 48 144 72 1 0 0 0 0 0 0 0 Grand Master\\visit www.ruinsofwar.com for info on abilities
0x100A ABILITY 0 Field Chef I NONE NONE 0 NONE 0 FRIEND 1 1 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 216 0 240 24 1 0 0 0 0 0 0 0 Apprentice\\visit www.ruinsofwar.com for info on abilities
0x100A ABILITY 0 Field Chef II NONE NONE 0 NONE 0 FRIEND 1 1 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 216 0 240 24 1 0 0 0 0 0 0 0 Journeyman\\visit www.ruinsofwar.com for info on abilities
0x100A ABILITY 0 Field Chef III NONE NONE 0 NONE 0 FRIEND 1 1 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 216 0 240 24 1 0 0 0 0 0 0 0 Expert\\visit www.ruinsofwar.com for info on abilities
0x100A ABILITY 0 Field Chef IV NONE NONE 0 NONE 0 FRIEND 1 1 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 216 0 240 24 1 0 0 0 0 0 0 0 Master\\visit www.ruinsofwar.com for info on abilities
0x100A ABILITY 0 Field Chef V NONE NONE 0 NONE 0 FRIEND 1 1 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 216 0 240 24 1 0 0 0 0 0 0 0 Grand Master\\visit www.ruinsofwar.com for info on abilities
0x100B ABILITY 0 Cautious Swing I NONE NONE 0 NONE 0 FRIEND 1 10 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 0 24 24 48 1 0 0 0 0 0 0 0 Apprentice\\visit www.ruinsofwar.com for info on abilities
0x100B ABILITY 0 Cautious Swing II NONE NONE 0 NONE 0 FRIEND 1 20 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 0 24 24 48 1 0 0 0 0 0 0 0 Journeyman\\visit www.ruinsofwar.com for info on abilities
0x100B ABILITY 0 Cautious Swing III NONE NONE 0 NONE 0 FRIEND 1 30 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 0 24 24 48 1 0 0 0 0 0 0 0 Expert\\visit www.ruinsofwar.com for info on abilities
0x100B ABILITY 0 Cautious Swing IV NONE NONE 0 NONE 0 FRIEND 1 40 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 0 24 24 48 1 0 0 0 0 0 0 0 Master\\visit www.ruinsofwar.com for info on abilities
0x100B ABILITY 0 Cautious Swing V NONE NONE 0 NONE 0 FRIEND 1 50 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 0 24 24 48 1 0 0 0 0 0 0 0 Grand Master\\visit www.ruinsofwar.com for info on abilities
0x100C ABILITY 0 Regeneration I NONE NONE 0 NONE 0 FRIEND 1 10 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 48 72 72 96 1 0 0 0 0 0 0 0 Apprentice\\visit www.ruinsofwar.com for info on abilities
0x100C ABILITY 0 Regeneration II NONE NONE 0 NONE 0 FRIEND 1 20 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 48 72 72 96 1 0 0 0 0 0 0 0 Journeyman\\visit www.ruinsofwar.com for info on abilities
0x100C ABILITY 0 Regeneration III NONE NONE 0 NONE 0 FRIEND 1 40 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 48 72 72 96 1 0 0 0 0 0 0 0 Expert\\visit www.ruinsofwar.com for info on abilities
0x100C ABILITY 0 Regeneration IV NONE NONE 0 NONE 0 FRIEND 1 60 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 48 72 72 96 1 0 0 0 0 0 0 0 Master\\visit www.ruinsofwar.com for info on abilities
0x100C ABILITY 0 Regeneration V NONE NONE 0 NONE 0 FRIEND 1 80 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 48 72 72 96 1 0 0 0 0 0 0 0 Grand Master\\visit www.ruinsofwar.com for info on abilities
0x100D ABILITY 0 Wisdom of Life I NONE NONE 0 NONE 0 FRIEND 1 1 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 48 24 72 48 1 0 0 0 0 0 0 0 Apprentice\\visit www.ruinsofwar.com for info on abilities
0x100D ABILITY 0 Wisdom of Life II NONE NONE 0 NONE 0 FRIEND 1 2 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 48 24 72 48 1 0 0 0 0 0 0 0 Journeyman\\visit www.ruinsofwar.com for info on abilities
0x100D ABILITY 0 Wisdom of Life III NONE NONE 0 NONE 0 FRIEND 1 3 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 48 24 72 48 1 0 0 0 0 0 0 0 Expert\\visit www.ruinsofwar.com for info on abilities
0x100D ABILITY 0 Wisdom of Life IV NONE NONE 0 NONE 0 FRIEND 1 4 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 48 24 72 48 1 0 0 0 0 0 0 0 Master\\visit www.ruinsofwar.com for info on abilities
0x100D ABILITY 0 Wisdom of Life V NONE NONE 0 NONE 0 FRIEND 1 5 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 48 24 72 48 1 0 0 0 0 0 0 0 Grand Master\\visit www.ruinsofwar.com for info on abilities
0x100E ABILITY 0 I'm Lucky guy! I NONE NONE 0 NONE 0 FRIEND 1 3 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 72 24 96 48 1 0 0 0 0 0 0 0 Apprentice\\visit www.ruinsofwar.com for info on abilities
0x100E ABILITY 0 I'm Lucky guy! II NONE NONE 0 NONE 0 FRIEND 1 6 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 72 24 96 48 1 0 0 0 0 0 0 0 Journeyman\\visit www.ruinsofwar.com for info on abilities
0x100E ABILITY 0 I'm Lucky guy! III NONE NONE 0 NONE 0 FRIEND 1 9 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 72 24 96 48 1 0 0 0 0 0 0 0 Expert\\visit www.ruinsofwar.com for info on abilities
0x100E ABILITY 0 I'm Lucky guy! IV NONE NONE 0 NONE 0 FRIEND 1 12 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 72 24 96 48 1 0 0 0 0 0 0 0 Master\\visit www.ruinsofwar.com for info on abilities
0x100E ABILITY 0 I'm Lucky guy! V NONE NONE 0 NONE 0 FRIEND 1 18 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 72 24 96 48 1 0 0 0 0 0 0 0 Grand Master\\visit www.ruinsofwar.com for info on abilities
0x100F ABILITY 0 Extra Luck I NONE NONE 0 NONE 0 FRIEND 1 2 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 144 0 168 24 1 0 0 0 0 0 0 0 Apprentice\\visit www.ruinsofwar.com for info on abilities
0x100F ABILITY 0 Extra Luck II NONE NONE 0 NONE 0 FRIEND 1 5 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 144 0 168 24 1 0 0 0 0 0 0 0 Journeyman\\visit www.ruinsofwar.com for info on abilities
0x100F ABILITY 0 Extra Luck III NONE NONE 0 NONE 0 FRIEND 1 10 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 144 0 168 24 1 0 0 0 0 0 0 0 Expert\\visit www.ruinsofwar.com for info on abilities
0x100F ABILITY 0 Extra Luck IV NONE NONE 0 NONE 0 FRIEND 1 17 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 144 0 168 24 1 0 0 0 0 0 0 0 Master\\visit www.ruinsofwar.com for info on abilities
0x100F ABILITY 0 Extra Luck V NONE NONE 0 NONE 0 FRIEND 1 26 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 144 0 168 24 1 0 0 0 0 0 0 0 Grand Master\\visit www.ruinsofwar.com for info on abilities
0x1010 ABILITY 0 Proficient Attire I NONE NONE 0 NONE 0 FRIEND 1 1 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 0 48 24 72 1 0 0 0 0 0 0 0 Apprentice\\visit www.ruinsofwar.com for info on abilities
0x1010 ABILITY 0 Proficient Attire II NONE NONE 0 NONE 0 FRIEND 1 2 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 0 48 24 72 1 0 0 0 0 0 0 0 Journeyman\\visit www.ruinsofwar.com for info on abilities
0x1010 ABILITY 0 Proficient Attire III NONE NONE 0 NONE 0 FRIEND 1 3 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 0 48 24 72 1 0 0 0 0 0 0 0 Expert\\visit www.ruinsofwar.com for info on abilities
0x1010 ABILITY 0 Proficient Attire IV NONE NONE 0 NONE 0 FRIEND 1 4 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 0 48 24 72 1 0 0 0 0 0 0 0 Master\\visit www.ruinsofwar.com for info on abilities
0x1010 ABILITY 0 Proficient Attire V NONE NONE 0 NONE 0 FRIEND 1 5 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 0 48 24 72 1 0 0 0 0 0 0 0 Grand Master\\visit www.ruinsofwar.com for info on abilities
0x1011 ABILITY 0 Herb Collector I NONE NONE 0 NONE 0 FRIEND 1 1 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 0 24 24 48 1 0 0 0 0 0 0 0 Apprentice\\visit www.ruinsofwar.com for info on abilities
0x1011 ABILITY 0 Herb Collector II NONE NONE 0 NONE 0 FRIEND 2 2 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 0 24 24 48 1 0 0 0 0 0 0 0 Journeyman\\visit www.ruinsofwar.com for info on abilities
0x1011 ABILITY 0 Herb Collector III NONE NONE 0 NONE 0 FRIEND 3 3 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 0 24 24 48 1 0 0 0 0 0 0 0 Expert\\visit www.ruinsofwar.com for info on abilities
0x1011 ABILITY 0 Herb Collector IV NONE NONE 0 NONE 0 FRIEND 4 4 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 0 24 24 48 1 0 0 0 0 0 0 0 Master\\visit www.ruinsofwar.com for info on abilities
0x1011 ABILITY 0 Herb Collector V NONE NONE 0 NONE 0 FRIEND 5 5 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 0 24 24 48 1 0 0 0 0 0 0 0 Grand Master\\visit www.ruinsofwar.com for info on abilities
0x1012 ABILITY 0 Miner I NONE NONE 0 NONE 0 FRIEND 1 1 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 24 24 48 48 1 0 0 0 0 0 0 0 Apprentice\\visit www.ruinsofwar.com for info on abilities
0x1012 ABILITY 0 Miner II NONE NONE 0 NONE 0 FRIEND 2 2 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 24 24 48 48 1 0 0 0 0 0 0 0 Journeyman\\visit www.ruinsofwar.com for info on abilities
0x1012 ABILITY 0 Miner III NONE NONE 0 NONE 0 FRIEND 3 3 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 24 24 48 48 1 0 0 0 0 0 0 0 Expert\\visit www.ruinsofwar.com for info on abilities
0x1012 ABILITY 0 Miner IV NONE NONE 0 NONE 0 FRIEND 4 4 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 24 24 48 48 1 0 0 0 0 0 0 0 Master\\visit www.ruinsofwar.com for info on abilities
0x1012 ABILITY 0 Miner V NONE NONE 0 NONE 0 FRIEND 5 5 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 24 24 48 48 1 0 0 0 0 0 0 0 Grand Master\\visit www.ruinsofwar.com for info on abilities
0x1013 ABILITY 0 Skill Expert I NONE NONE 0 NONE 0 FRIEND 1 2 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 168 48 192 72 1 0 0 0 0 0 0 0 Apprentice\\visit www.ruinsofwar.com for info on abilities
0x1013 ABILITY 0 Skill Expert II NONE NONE 0 NONE 0 FRIEND 1 4 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 168 48 192 72 1 0 0 0 0 0 0 0 Journeyman\\visit www.ruinsofwar.com for info on abilities
0x1013 ABILITY 0 Skill Expert III NONE NONE 0 NONE 0 FRIEND 1 6 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 168 48 192 72 1 0 0 0 0 0 0 0 Expert\\visit www.ruinsofwar.com for info on abilities
0x1013 ABILITY 0 Skill Expert IV NONE NONE 0 NONE 0 FRIEND 1 8 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 168 48 192 72 1 0 0 0 0 0 0 0 Master\\visit www.ruinsofwar.com for info on abilities
0x1013 ABILITY 0 Skill Expert V NONE NONE 0 NONE 0 FRIEND 1 12 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 168 48 192 72 1 0 0 0 0 0 0 0 Grand Master\\visit www.ruinsofwar.com for info on abilities
0x1014 ABILITY 0 Bards Melody I NONE NONE 0 NONE 0 FRIEND 1 5 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 216 48 240 72 1 0 0 0 0 0 0 0 Apprentice\\visit www.ruinsofwar.com for info on abilities
0x1014 ABILITY 0 Bards Melody II NONE NONE 0 NONE 0 FRIEND 2 10 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 216 48 240 72 1 0 0 0 0 0 0 0 Journeyman\\visit www.ruinsofwar.com for info on abilities
0x1014 ABILITY 0 Bards Melody III NONE NONE 0 NONE 0 FRIEND 3 15 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 216 48 240 72 1 0 0 0 0 0 0 0 Expert\\visit www.ruinsofwar.com for info on abilities
0x1014 ABILITY 0 Bards Melody IV NONE NONE 0 NONE 0 FRIEND 4 20 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 216 48 240 72 1 0 0 0 0 0 0 0 Master\\visit www.ruinsofwar.com for info on abilities
0x1014 ABILITY 0 Bards Melody V NONE NONE 0 NONE 0 FRIEND 5 25 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 216 48 240 72 1 0 0 0 0 0 0 0 Grand Master\\visit www.ruinsofwar.com for info on abilities
0x1015 ABILITY 0 Crippling Strike I NONE NONE 0 NONE 0 FRIEND 1 10 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 96 48 120 72 1 0 0 0 0 0 0 0 Apprentice\\visit www.ruinsofwar.com for info on abilities
0x1015 ABILITY 0 Crippling Strike II NONE NONE 0 NONE 0 FRIEND 2 20 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 96 48 120 72 1 0 0 0 0 0 0 0 Journeyman\\visit www.ruinsofwar.com for info on abilities
0x1015 ABILITY 0 Crippling Strike III NONE NONE 0 NONE 0 FRIEND 3 35 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 96 48 120 72 1 0 0 0 0 0 0 0 Expert\\visit www.ruinsofwar.com for info on abilities
0x1015 ABILITY 0 Crippling Strike IV NONE NONE 0 NONE 0 FRIEND 4 50 0 0 0 0 0 0 NULL NULL NULL 0 0 abicon01.dds 96 48 120 72 1 0 0 0 0 0 0 0 Master\\visit www.ruinsofwar.com for info on abilities
